Kalwa East, Navi Mumbai, Thane, Maharashtra
GST No. 27AADCV6532G1Z9
Call 08048952980 86% Response Rate
Application | for Commercial Use |
Model Name/Number | VT-COMBY 3000 |
Brand | VT-STI |
Weight | 22 Kg |
Steam Pressure | 6 Bar |
Voltage | 220V/240V |
Automation Level | Manual |
Boiler Capacity | 1.5 L |
Boiler Power | 3200 W |
Boiler Pressure | 6 Bar |
Boiler Temperature | 160 DegreeC |
View Complete details
Application | for Commercial Use |
Model Name/Number | VT-GAISER 4000 |
Brand | VT-STI |
Weight | 20 Kg |
Max. Steam Pressure | 8 Bar |
Automation Level | Semi Automatic |
Voltage | 220-240 V | 50 Hz |
Boiler Capacity | 3.5 L |
Boiler Power | 3400 W |
Is It Portable | Portable |
Airflow | 7.5 Kg/Hr |
Refill Tank | 5 L |
Steam Temperature | 160 DegreeC |
I Deal In | New Only |
View Complete details
Model Name/Number | VT-COMBY 3500 |
Brand | VT-STI |
Weight | 35 Kg |
Steam Pressure | 8 Bar |
Voltage | 220V/240V |
Boiler Capacity | 3.5 L |
Boiler Power | 3400 W |
Boiler Pressure | 8 Bar |
Boiler Temperature | 180 DegreeC |
Is It Portable | Portable |
Airflow | 7.5 Kg/Hr |
Refill Tank | 5 L |
Steam Temperature | 180 DegreeC |
Total Wattage | 3400 W |
I Deal In | New Only |
View Complete details
Brand | VT-STI |
Model Name/Number | VT-COMBY 4000 |
Voltage | 220 V |
Model Name | VT-COMBY 4000 |
Weight | 38 Kg |
Working Capacity | 10 Bar |
Steam Pressure | 7.8 Kg/Hr |
Power | 220V/240V |
Temperature | 185 DegreeC |
Solution Tank | 5 L |
I Deal In | New Only |
View Complete details