Kalwa East, Navi Mumbai, Thane, Maharashtra
GST No. 27AADCV6532G1Z9
Call 08048952980 86% Response Rate
Product Brochure
Pressure | 150 Bar |
Power | 3000 Watt |
Flow Rate | 10 L/min |
Motor Rating | 3 HP |
Application Area | Floor Cleaning, Car & Truck Cleaning |
Engine Speed | 1400 RPM |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Is It Portable | Portable |
Voltage | 230V |
Warranty | 1 Year |
Hose Length | 5 Metre |
Weight | 80 Kg |
Cable Length | 5m |
Water Tank Volume | 10 L |
Product characteristics-
Additional Information:
View Complete details
Product Brochure
Power Consumption | 5.5 kW / 4.0 kW |
Model Number | Quadro 799 TST |
Brand | Kranzle |
Motor Speed | 1400 rpm |
Hose Pipe (M) | 20 |
Warranty | 1 Year |
Frequency | 50 Hz |
Weight | 62 kg |
Voltage | 400 V |
Working Pressure | 30 - 180 bar / 3 - 18 MPa |
Current | 8.5 A |
Water Flow | 13 L/min (780 L/Hr) |
Max Admissible Pressure | 200 bar / 20 MPa |
Product characteristics:
View Complete details
Product Brochure
Model Name/Number | Quadro 899 TST |
Power Consumption | 5.5 kW / 4.0 kW |
Maximum Permissible Pressure | 170 bar / 17 MPa |
Usage/Application | Cleaning |
Brand | Kranzle |
Frequency | 50 Hz |
Water Flow | 15 l/min (900 l/h) |
Weight | 62 kg |
Voltage | 400 V |
Current | 8.5 A |
Motor Speed | 1400 rpm |
Water Tank Capacity | 10 L |
Product characteristics:
Additional Information:
View Complete details