Kalwa East, Navi Mumbai, Thane, Maharashtra
GST No. 27AADCV6532G1Z9
Call 08048952980 86% Response Rate
Product Brochure
Pressure | 130 Bar |
Power | 3000 Watt |
Flow Rate | 11 L/min |
Max. Water Temperature | 140 DegreeC |
Application Area | Vehicle Cleaning, Surface cleaning |
Power Source | Electric Motor |
Frequency | 50 HZ |
Is It Portable | Portable |
Motor Phase | Single Phase |
Voltage | 230V |
Hose Length | 10 Metre |
Warranty | 1 Year |
Weight | 164 Kg |
View Complete details
Product Brochure
Pressure | 150 Bar |
Power | 5000 Watt |
Flow Rate | 15 L/min |
Max. Water Temperature | 80 DegreeC |
Warranty | 1 year |
Application Area | Workshop Cleaning, Vehicle Cleaning, Surface cleaning |
Engine Speed | 1400 RPM |
Power Source | Electric Motor |
Frequency | 50 HZ |
Motor Phase | Three Phase |
Is It Portable | Non-Portable |
Voltage | 400-440V |
Fuel Tank Capacity | 25 L |
Hose Length | 10 Metre |
Weight | 164 Kg |
Cable Length | 7.5 m |
View Complete details
Product Brochure
Pressure | 180 Bar |
Power | 5000 Watt |
Flow Rate | 12 L/min |
Max. Water Temperature | 80 DegreeC |
Warranty | 1 year |
Application Area | Workshop Cleaning, Vehicle Cleaning, Surface cleaning |
Engine Speed | 1400 RPM |
Frequency | 50 HZ |
Power Source | Electric Motor |
Motor Phase | Three Phase |
Is It Portable | Non-Portable |
Voltage | 400-440V |
Hose Length | 10 Metre |
Weight | 164 Kg |
Cable Length | 7.5 m |
Additional Information:
View Complete details