Navi Mumbai, Thane, Maharashtra
GST No. 27AADCV6532G1Z9
Call 08048952980 60% Response Rate
Send Enquiry
Product Brochure
| Power Consumption | 7.5 kW / 5.5 kW |
| Flow Rate | 12 L/min |
| Usage/Application | Commercial (Car & Truck | Outdoor | Public Places) |
| Maximum Permissible Pressure | 30-250 bar / 3-25 MPa |
| Brand | Kranzle |
| Power Source | Electric Motor |
| Model Name/Number | Quadro 800 TS |
| Application Area | Floor Cleaning, Car & Truck Cleaning, Workshop Cleaning |
| Engine Speed | 1400 RPM |
| Is It Portable | Non-Portable |
| Motor Phase | Single Phase |
| Water Flow | 13 l/min (800 l/h) |
| Frequency | 50 Hz |
| Weight | 89 kg |
| Voltage | 400 V |
| Water Tank Volume | 12 L |
| Motor speed | 1400 rpm |
| Current | 12 A |
Product characteristics:
View Complete details
Product Brochure
| Model Name/Number | Quadro 1000 TS |
| Power Consumption | 7.5 kW / 5.5 kW |
| Brand | Kranzle |
| Motor Speed | 1400 rpm |
| Frequency | 50 Hz |
| Weight | 82 kg |
| Voltage | 400 V |
| Working Pressure | 30-220 bar / 3-22 MPa |
| Current | 12 A |
| Water Tank Volume | 16 L |
| Water Flow | 16 l/min (960 l/h) |
| Max Admissible Pressure | 250 bar / 25 MPa |
Product characteristics:
View Complete details
Product Brochure
| Model Name/Number | Quadro 1200 TS |
| Power Consumption | 7.5 kW / 5.5 kW |
| Maximum Permissible Pressure | 200 bar / 20 MPa |
| Usage/Application | Cleaning |
| Brand | Kranzle |
| Frequency | 50 Hz |
| Water Flow | 19 l/min (1,140 l/h) |
| Weight | 82 kg |
| Voltage | 400 V |
| Working Pressure | 30-180 bar / 3-18 MPa |
| Motor speed | 1400 rpm |
| Current | 12 A |
| Water Tank Volume | 16 L |
Product characteristics:
View Complete details
Product Brochure
| Model Name/Number | Quadro 1200 TST |
| Power Consumption | 7.5 kW / 5.5 kW |
| Maximum Permissible Pressure | 200 bar / 20 MPa |
| Usage/Application | Cleaning |
| Brand | Kranzle |
| Warranty | 1 year |
| Frequency | 50 Hz |
| Water Flow | 19 l/min (1,140 l/h) |
| Weight | 89 kg |
| Voltage | 400 V |
| Working Pressure | 30-180 bar / 3-18 MPa |
| Water Tank Volume | 16 L |
| Current | 12 A |
| Motor speed | 1400 rpm |
View Complete details
Product Brochure
| Model Name/Number | Quadro 800 TST |
| Power Consumption | 7.5 kW / 5.5 kW |
| Maximum Permissible Pressure | 2500 bar / 16 MPa |
| Usage/Application | Commercial |
| Brand | Kranzle |
| Warranty | 1 year |
| Frequency | 50 Hz |
| Water Flow | 13 l/min (800 l/h) |
| Weight | 89 kg |
| Voltage | 400 V |
| Working Pressure | 30-250 bar / 3-25 MPa |
| Motor speed | 1400 rpm |
| Water Tank Volume | 12 L |
| Current | 12 A |
Product characteristics:
View Complete details