Approx. Rs 1.86 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Quadro 1000 TS |
Power Consumption | 7.5 kW / 5.5 kW |
Brand | Kranzle |
Motor Speed | 1400 rpm |
Frequency | 50 Hz |
Weight | 82 kg |
Voltage | 400 V |
Working Pressure | 30-220 bar / 3-22 MPa |
Current | 12 A |
Water Tank Volume | 16 L |
Water Flow | 16 l/min (960 l/h) |
Max Admissible Pressure | 250 bar / 25 MPa |
Product characteristics:
Approx. Rs 1.86 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Quadro 1200 TS |
Power Consumption | 7.5 kW / 5.5 kW |
Maximum Permissible Pressure | 200 bar / 20 MPa |
Usage/Application | Cleaning |
Brand | Kranzle |
Frequency | 50 Hz |
Water Flow | 19 l/min (1,140 l/h) |
Weight | 82 kg |
Voltage | 400 V |
Working Pressure | 30-180 bar / 3-18 MPa |
Motor speed | 1400 rpm |
Current | 12 A |
Water Tank Volume | 16 L |
Product characteristics:
Approx. Rs 1.86 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Quadro 1200 TST |
Power Consumption | 7.5 kW / 5.5 kW |
Maximum Permissible Pressure | 200 bar / 20 MPa |
Usage/Application | Cleaning |
Brand | Kranzle |
Warranty | 1 year |
Frequency | 50 Hz |
Water Flow | 19 l/min (1,140 l/h) |
Weight | 89 kg |
Voltage | 400 V |
Working Pressure | 30-180 bar / 3-18 MPa |
Water Tank Volume | 16 L |
Current | 12 A |
Motor speed | 1400 rpm |
Product characteristics:
Approx. Rs 1.86 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Quadro 800 TST |
Power Consumption | 7.5 kW / 5.5 kW |
Maximum Permissible Pressure | 2500 bar / 16 MPa |
Usage/Application | Commercial |
Brand | Kranzle |
Warranty | 1 year |
Frequency | 50 Hz |
Water Flow | 13 l/min (800 l/h) |
Weight | 89 kg |
Voltage | 400 V |
Working Pressure | 30-250 bar / 3-25 MPa |
Motor speed | 1400 rpm |
Water Tank Volume | 12 L |
Current | 12 A |
Product characteristics:
Approx. Rs 1.86 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Quadro 800 TS |
Flow Rate | 12 L/min |
Power Consumption | 7.5 kW / 5.5 kW |
Usage/Application | Commercial (Car & Truck | Outdoor | Public Places) |
Maximum Permissible Pressure | 30-250 bar / 3-25 MPa |
Brand | Kranzle |
Application Area | Car & Truck Cleaning, Floor Cleaning, Workshop Cleaning |
Power Source | Electric Motor |
Engine Speed | 1400 RPM |
Motor Phase | Single Phase |
Is It Portable | Non-Portable |
Water Flow | 13 l/min (800 l/h) |
Frequency | 50 Hz |
Weight | 89 kg |
Voltage | 400 V |
Motor speed | 1400 rpm |
Water Tank Volume | 12 L |
Current | 12 A |
Product characteristics:
Explore More Products
© Vedh Techno Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited