Approx. Rs 99,400 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Quadro 599 TST |
Power Consumption | 3.3 kW / 2.4 kW |
Working Pressure | 30 - 150 bar / 3 - 15 MPa |
Brand | Kranzle |
Usage/Application | Cleaning |
Maximum Permissible Pressure | 165 bar / 16.5 MPa |
Voltage | 230 V |
Weight | 62 kg |
Frequency | 50 Hz |
Current | 14 A |
Motor Speed | 1400 rpm |
Water Tank Volume | 10 L |
Product characteristics:
Additional Information:
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Unit |
Power Consumption | 5.5 kW / 4.0 kW |
Working Pressure | 30 - 180 bar / 3 - 18 MPa |
Brand | Kranzle |
Model Number | Quadro 799 TST |
Voltage | 400 V |
Weight | 62 kg |
Frequency | 50 Hz |
Motor Speed | 1400 rpm |
Warranty | 1 Year |
Hose Pipe (M) | 20 |
Current | 8.5 A |
Water Flow | 13 L/min (780 L/Hr) |
Max Admissible Pressure | 200 bar / 20 MPa |
Product characteristics:
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Unit |
Model Name/Number | Quadro 899 TST |
Power Consumption | 5.5 kW / 4.0 kW |
Brand | Kranzle |
Usage/Application | Cleaning |
Maximum Permissible Pressure | 170 bar / 17 MPa |
Voltage | 400 V |
Weight | 62 kg |
Frequency | 50 Hz |
Water Flow | 15 l/min (900 l/h) |
Current | 8.5 A |
Motor Speed | 1400 rpm |
Water Tank Capacity | 10 L |
Product characteristics:
Additional Information:
Explore More Products
© Vedh Techno Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited