Kalwa East, Navi Mumbai, Thane, Maharashtra
GST No. 27AADCV6532G1Z9
Call 08048952980 86% Response Rate
Product Brochure
Pressure | 150 Bar |
Flow Rate | 11 L/min |
Motor Rating | 3 HP |
Power Source | Electric Motor |
Usage/Application | Surface Cleaning |
Maximum Permissible Pressure | 155 bar / 15.5 MPa |
Model Number | Quadro 11/140 TST |
Brand | Kranzle |
Application Area | Vehicle Cleaning, Surface Cleaning, Workshop Cleaning |
Motor Phase | Single Phase |
Is It Portable | Portable |
Hose Length | 10 Metre |
Warranty | 1 Year |
Weight | 47 kg |
Water Flow | 11 l/min (660 l/h) |
Voltage | 230 V |
Operating Pressure | 30-140 bar / 3-14 MPa |
Frequency | 50 Hz |
Water Tank Volume | 5 L |
Motor speed | 1400 rpm |
Current | 14 A |
Product characteristics:
View Complete details
Product Brochure
Pressure | 180 Bar |
Flow Rate | 9 L/min |
Motor Rating | 3 HP |
Power Source | Electric Motor |
Usage/Application | Surface Cleaning |
Maximum Permissible Pressure | 170 bar / 19 MPa |
Model Number | Quadro 9/170 TST |
Warranty | 1 year |
Brand | Kranzle |
Application Area | Vehicle Cleaning, Surface Cleaning, Workshop Cleaning |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Is It Portable | Portable |
Hose Length | 10 Metre |
Weight | 47 kg |
Water Flow | 9 l/min (540 l/h) |
Voltage | 230 V |
Frequency (Hz) | 50 |
Power Consumption | 3.3 kW / 2.4 kW |
Current | 14 A |
Motor speed | 1400 rpm |
Water Tank Volume | 5 L |
Product characteristics:
View Complete details