Navi Mumbai, Thane, Maharashtra
GST No. 27AADCV6532G1Z9
Call 08048952980 60% Response Rate
Send Enquiry
Product Brochure
| Pressure | 160 Bar |
| Flow Rate | 11 L/min |
| Motor Rating | 3 HP |
| Motor Type | Induction |
| Power Source | Electric Motor |
| Engine Speed | 1400 RPM |
| Application Area | Surface Cleaning, Tank Cleaning, Workshop Cleaning, Vehicle Cleaning |
| Motor Phase | Single Phase |
| Frequency | 50 HZ |
| Voltage | 230V |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Warranty | 1 Year |
| Weight | 39 Kg |
| No. of Piston | 3 Nos |
| Cable Length | 5m |
View Complete details
Product Brochure
| Maximum Permissible Pressure | 175 bar / 17.5 MPa |
| Brand | Kranzel |
| Usage/Application | Cleaning |
| Model Name/Number | VR-K 2175 TS |
| Frequency | 50 Hz |
| Water Flow | 12 l/min (720 l/h) |
| Working Pressure | 30-160 bar / 3-16 MPa |
| Weight | 37 kg |
| Pressure | 30 to 140 Bar |
| Voltage | 120 V |
| Motor speed | 1400 rpm |
| Current | 6.7 A |
View Complete details
Product Brochure
| Pressure | 180 Bar |
| Model Name/Number | VR-K 2195 TS |
| Flow Rate | 8 L/min |
| Power Consumption | 3.3 kW / 2.4 kW |
| Motor Rating | 3 HP |
| Weight | 39 kg |
| Application Area | Tank Cleaning, Workshop Cleaning, Floor Cleaning |
| Engine Speed | 1400 RPM |
| Power Source | Electric Motor |
| Motor Phase | Single Phase |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Motor Type | Induction |
| Motor Speed | 1400 rpm |
| No. of Piston | 3 Nos |
| Cable Length | 5 Mtrs |
| Frequency | 50 Hz |
| Brand | Kranzle |
| Working Pressure | 30-180 bar / 3-14 MPa |
| Voltage | 230 V |
| Current | 14 A |
| Water Flow | 8 l/min (660 l/h) |
View Complete details